Track I: For Physicians, Nurse Practitioners, Physician's Assistants Osama Gaber, MD - Moderator |
| 0800 - 0900 | Exhibition Open / Registration / Breakfast |
| 0900 - 0905 | Welcome Remarks - Osama Gaber, MD, FACS, Symposium Chair |
| 0905 - 0925 | Risk Factors, Diagnosing CKD & Referral to Nephrologist Wadi N. Suki, MD, FACP |
| 0925 - 0950 | Screening for Cardiovascular Disease in CKD, Relevance to Access Placement Eric K. Peden, MD |
| 0950 - 1020 | Cardiovascular Complications and Hyperlipidemia in CKD & ESRD Whitson Etheridge, MD |
| 1020 - 1030 | Questions / Discussions |
| 1030 - 1045 | Morning Break |
| 1045 - 1115 | Anemia Management in CKD & ESRD; Titration Guidelines Anil Sheth, MD |
| 1115 - 1145 | Vascular Access: Preferred Access, Assessment & Management George M. Nassar, MD |
| 1145 - 1155 | Questions & Discussions |
| 1155 - 1210 | Break |
|
Track II: For Social Workers, Nurses, Dieticians, Health Educators James Phillips, MD - Moderator |
| 0830 - 0850 | Welcome Remarks, Prevention & Testing for DM & HTN James Phillips, MD |
| 0850 - 0920 | Hypertension Treatment & Psychosocial Issues In CKD / ESRD John R. Foringer, MD |
| 0920 - 0950 | Effective Tips for Managing Diabetes to Reduce Risk of CKD Jeff Ross, MD |
| 0950 - 1000 | Questions & Discussions |
| 1000 - 1015 | Morning Break |
| 1015 - 1045 | Cardio, Kidney & Depression - the Triple Threat Among Veterans George Dolson, MD |
| 1045 - 1115 | Treatment Options: Are your patients informed? Lori Campbell, RN, CNN |
| 1115 - 1145 | Emergency / Hurricane Preparedness 211 - Are your patients Ready? (June is the beginning of hurricane season) Sybil Fields, RN, CNN |
| 1145 - 1155 | Questions & Discussions |
| 1155 - 1210 | Break |
|
| Afternoon Track: For All Attendees |
| 1210 - 1245 | Lunch for Symposium Participants
Keynote Speaker Eduardo Sanchez, MD
A Public Health Model that Works: Can the Smoking and Cancer Strategy by applied to Kidney Disease? |
| 1245 - 1300 | Panel - Patient Representatives |
| 1300 - 1320 | Symposium Overview: A Plan to prevent & control CKD in Texas Osama Gaber, MD, FACS, Symposium Chair |
| 1320 - 1540 | Panel Presentations & Case Studies Moderators: Charles Crumb, MD; Emil Abdulhayoglu, MD; Robert Leggington, MD |
| 1320 - 1350 | Preemptive Transplantation; Benefits & Challenges Richard Knight, MD |
| 1350 - 1420 | Bone Disease and Vascular Calcification in CKD / ESRD - Case Study Donald A. Molony, MD |
| 1420 - 1450 | Nutritional Challenges in CKD / ESRD; BMI, Alb. Phos. - Case Study William Mitch, MD |
| 1450 - 1500 | Break / Refreshments |
| 1500 - 1520 | Electronic Medical Records; Benefits and Risks - Case Study Kim Dunn, MD, Ph.D |
| 1520 - 1540 | New Conditions of Coverage - Preparing for State Inspections Mikki Ward, RN, CNN |
| 1540 - 1550 | Questions & Discussion |
| 1550 - 1600 | Closing Remarks, Complete Evaluations for CME / CNE / CEU |
|